Welcome Suzhou Hengchaowin Technology Co., Ltd!

22kw 30hp screw air compressor

Model No.:	HWV-22A
Motor Power:	22kw/30hp
Working Pressure:	7/8/10/12 bar
Start Method:	Variable frequency soft start
Free Air Delivery:	3.7/3.6.3.2/2.8 m3/min
Dimension:	1380*850*1180 mm
Weight:	518 kg
Oil content:	8-12 liters

Product Details

Product Tags

What can we do?

Before sales
1.24 hours online service .
2.Offer professional machine details and information.
3.Technology knowledge share .

On sale
1.Protect the client payment security .
2.Reasonable price and ensure quality .
3.Send machine pictures , videos as client need and let client know machine more better.

After sales
1.Fast delivery and test and adjust machine working well before delivery.
2.Supply manual book and technical support in order to use well.
3.Offer install pictures step by step or videos and dispatch the engineer.


Products details:

Hengchaowin permanent magnet variable frequency screw air compressor(PM VSD SCRW TYPE AIR COMPRESSOR) is a combination of permanent magnet rare earth synchronous motor (PM motor) and high-efficiency inverter to achieve 20-30% energy saving than ordinary screw air compressors

The permanent magnet motor uses high-performance neodymium iron boron permanent magnets, no loss of magnetism at 200 ℃, and a service life of up to 15 years.

In addition, the screw air end and the PM motor share the same main shaft. The motor has no bearings. The rotor with permanent magnets is directly mounted on the extended shaft of the male rotor, and the transmission efficiency is 100%. This structure eliminates the fault points of the traditional motor bearing and realizes the maintenance-free motor.

The power from 7.5kw(10hp) to 315kw(355hp)

Technical Parameters:

Model Working Pre ure Air Delivery Motor Power Type of Driving Dimension(mm) Weight Output pipe
psig bar cfm m3/min kw/hp L W H (kg) Diameter
HWV-7A 116 8 21-42 0.6-1.2 7.5kw/10hp Integrated motor 1000 700 830 200 1/2"
145 10 17-38 0.5-1.1
HWV-11A 116 8 24-63 0.7-1.8 11kw/15hp 1050 750 1000 310 3/4"
145 10 21 -60 0.6-1.7
HWV-15A 100 7 33.9-84.7 0.96-2.4 15/20 1180 850 1280 370 1"
116 8 31.1-77.6 0.88-2.2
145 10 29.7-74.2 0.84-2.1
181 12.5 25.4-63.6 0.72-1.8
HWV-22 A 100 7 53.7-134.2 1.5-3.8 22/30 1200 850 1280 520 1"
116 8 50.8-127.1 1.4-3.6
145 10 45.2-113.0 1.3-3.2
181 12.5 39.5-88.3 1.1-2.8
HWV-30 A 100 7 74.9-187.1 2.1-5.3 30/40 Split motor 1450 1000 1465 520 11/4"
116 8 70.6-176.6 2.0-5.0
145 10 60.7-151.8 1.7-4.3
181 12.5 50.8-127.1 1.4-3.6
HWV-37 A 100 7 93.2-233.0 2.6-6.6 37/50 1450 1000 1465 720 11/4"
116 8 87.6-218.9 2.5-6.2
145 10 80.5-201.3 2.3-5.7
181 12.5 65.0-162.4 1.8-4.6
HWV-45 A 100 7 113.0-282.5 3.2-8.0 45/60 1450 1000 1465 720 2"
116 8 108.8-271.9 3.1-7.7
145 10 94.6-243.6 2.7-6.7
181 12.5 84.7-211.9 2.4-6.0
HWV-55 A 100 7 148.3-370.8 4.2-10.5 55/75 2100 1700 1480 2"
116 8 138.4-346.0 3.9-9.8
145 10 122.9-307.2 3.5-8.7
181 12.5 103.1-257.8 2.92-7.3
HWV-75A 100 7 192.1-480.2 5.4-13.6 75/100 2100 1250 1700 1640 2"
116 8 183.6-459.0 5.2-13.0
145 10 159.6-399.0 4.5-11.3
181 12.5 142.7-356.6 4.0-10.1
HWV-90 A 100 7 228.8-572.0 6.5-16.2 90/120 2170 1320 1750 1860 2"
116 8 217.5-543.8 6.2-15.4
145 10 186.4-466.1 5.3-13.2
181 12.5 158.2-395.5 4.5-11.2
HWV-110 A 100 7 293.8-734.45 8.3-20.8 110/150 2545 1500 1900 2600 DN65
116 8 275.4-688.5 7.8-19.5
145 10 233.0-582.6 6.6-16.5
181 12.5 193.5-483.7 5.5-13.7
HWV-132A 100 7 339.0-847.4 9.6-24 132/175 2545 1500 1900 2900 DN65
116 8 324.9-812.1 9.2-23
148 10 282.5-706.2 8.0-20.6
181 12.5 218.9-547.3 6.2-15.5
HWV-160 A 100 7 392.6-981.6 11.1-27.8 160/200 2545 1500 1900 3200 DN65
116 8 367.2-918.1 10.4-26
145 10 331.9-829.8 9.4-23.5
181 12.5 275.4-688.5 7.8-19.5

INQUIRY




Leave Your Message